The Eaton 9PX lithium-ion UPS is an advanced power supply solution designed to meet the demanding needs of IT managers and facility operators. This 9PX lithium-ion rackmount and tower UPS provides 8 to 10 years of life expectancy for UPS and batteries. Its innovative design not only ensures superior power protection, but this Eaton lithium-ion UPS also offers 2-3 times extended battery life compared to traditional lead-acid batteries. It's designed to be space-efficient and energy-efficient, making it an ideal solution for IT infrastructure and data center environments.
The 9PX lithium-ion UPS has power ratings ranging from 1 to 6 kVA, with low and high voltage options and offers up to four optional external battery modules for extra runtime and backup. The 9PX lithium-ion UPS, available in rackmount and tower form, has the same reliable features as the lead-acid UPS, including load segments that allow for prioritized shutdown, remote power on (RPO), remote on/off (ROO) and output relay ports that increase control capabilities.
Discover the features and benefits of 9PX 6 kVA Lithium-ion UPS
in this video
Discover the features and
benefits of 9PX Li-ion UPS
in this video
Eaton 9PX 6 kVA lithium-ion UPS
Perfect for enterprise IT, edge deployment and industrial applications, the 9PX 6 kVA lithium-ion UPS features lithium-ion batteries, remote firmware upgrades and seamless integration with leading HCI and virtualization platforms.
Part no. | 9PX1500IRTANZ-L | 9PX2000IRTAU-L | 9PX3000IRTANZ-L | 9PX6KIRTN-L |
Technology | ON-LINE double conversion with automatic bypass and Power factor correction system | |||
Power ratings | 1500 VA / 1500 W | 2000 VA / 1800 W | 3000VA / 2400W (3000VA/3000W with EBM) | 6000VA/5400W |
Dimensions (H x W x D*)/Weight | 86.5 x 440 x 450 mm / 15.8kg | 86.5 x 440 x 605 mm / 22.1kg | 86.5 x 440 x 605 mm / 22.8kg | 130x440x685/36.9kg |
Output connections | 8 IEC C13 (10A) outlets, including 2 manageable groups with energy metering | 6 IEC C13 + 2 AU GPO, including 2 manageable groups with energy metering | 8 IEC C13 (10A) + 2 IEC C19 (16A) outlets, including 2 manageable groups with energy metering | Terminal block + 8 IEC C13 (10A) sockets + 2 IEC C19 (16A) sockets |
Input voltage range | 176V- 276V without derating (100V- 276V up to 40% load) | |||
Output voltage | 230V (adjustable to 200/208/220/240V) | |||
Frequency | Input range : 40-70 Hz, Output range : 50/60 Hz auto select or frequency converter mode | |||
Features | Li-Ion batteries with Battery management system, Cold start, Frequency converter, Energy Metering | |||
User interface | 4 LEDS + Multilingual LCD : access to measures, alarm messages and customization | |||
Administration | 1 USB port + 1 serial RS232 port + 1 mini-terminal block for remote ON/OFF + 1 mini-terminal block for Remote Power Off + 1 mini-terminal block for Output relay + 1 slot for optional communication card | |||
Warranty | 5 years full warranty | |||
Standards and certifications | IEC/EN 62040-1, IEC/EN 62040-2 Cat C1, IEC/EN 62040-3, UL 1778, CSA 22.2, CISPR22 Class B, FCC part 15 Class B, CE, CB, EAC |
Eaton 9PX Li-ion EBM Models
Part no. | 9PXEBM48RT1U-L | 9PXEBM72RT1U-L | 9PXEBM192RT2U-L |
Dimensions (H x W x D*)/Weight | 42.9x438x448/12Kg | 42.9x438x603/17.4Kg | 438x85.3x645/35.8kg |