Eaton’s Power Xpert XGIS switchgear is constructed with the majority of the medium-voltage parts fixed-mounted and contained in a laser-welded stainless steel tank suitable for withstanding harsh, corrosive environments. Power Xpert XGIS medium-voltage switchgear delivers an option that is small in size and big in value, with high reliability and enhanced safety to support industrial, oil and gas, data center, utility, mining and infrastructure segments. The enhanced safety, small footprint and virtually maintenance-free design of Eaton’s GIS helps to lower ownership cost and optimize return on investment (ROI).
RATED MAXIMUM VOLTAGE | 36/38 kV |
RATED FREQUENCY | 50/60 Hz |
CONTINUOUS CURRENT (BREAKER & BUSBAR SYSTEM) | 1250 A, 2500 A |
INTERRUPT RATING (BREAKER, BUSBAR SYSTEM, GROUNDING/EARTHING CIRCUIT) | Up to 31.5 kA - 3 s rms symmetrical |
RATED PEAK WITHSTAND CURRENT (BUSBAR SYSTEM) | 82 kA |
RATED SHORT-CIRCUIT MAKING CURRENT (BREAKER) | 82 kA |
BASIC IMPULSE LEVEL (BIL) | 36/38 kV - 170kV peak |
POWER FREQUENCY WITHSTAND VOLTAGE | 80kV |
INTERNAL ARC CLASSIFICATION | AFLR - 31.5 kA - 1s |
ALTITUDE |
Up to 4000 m |
IEC | 62271 - 1, - 100, - 102, - 200 |
THIRD PARTY APPROVAL/RECOGNITION | UL, CESI (STL) |
SEISMIC QUALIFICATION | IBC and CBC |
ACCESS |
Front |
INSULATING MEDIUM | SF6 |
BUS INSULATION | Solid Shielded Insulating System |
ENCLOSURE TYPE | Indoor, NEMA 1 |
EXTERNAL ENCLOSURE DEGREE OF PROTECTION | IP2X, IP4X Available |
PRIMARY LIVE PARTS WITHIN AND TANK DEGREE OF PROTECTION | IP65 |
INDOOR SECTION DIMENSIONS (TYPICAL) | 600 mm (23.6") w x 1800 mm (70.9") d x 2700 mm (106.3") h |
SWITCHING DEVICE | Vacuum circuit breaker |
GROUNDING & ISOLATING DEVICE | Three position disconnect switch, open/closed/ready-to-ground |
DEVICE MOUNTING | Fixed |
RATED OPERATING SEQUENCE | 0 – 0.3s – CO – 15s – CO A |
Operating conditions
Normal operating conditions, according to IEC 62271-1 for indoor switchgear.
Ambient air temperature and humidity
Less than or equal to 40°C (104°F)
Less than or equal to 35°C (95°F) on average over 24 hours
Greater than or equal to -5°C (23°F)
Relative humidity (for a period over 24 hours) < 95%
Storage Conditions
In order to retain all of the functional units qualities when stored for prolonged periods, we recommend that the equipment is stored in its original packaging, in dry conditions sheltered from the sun and rain at a temperature of between -25°C and +55°C